Bakery Items |
Price |
| Bagel | $0.99 |
| Bagel with Cream Cheese | $1.29 |
| Blueberry Muffin | $1.69 |
| Banana Nut Muffin | $1.69 |
| Chocolate Fudge Brownie | $1.49 |
| Walnut Brownies | $1.69 |
| Rice Krispy Cereal Bars | $1.39 |
| Other Cereal Bars | $1.59 |
| Cookies | $1.09 |
Salad Items |
Price |
| Carrot and Celery Stick Cups | $2.39 |
| Chicken Caesar Salad | $4.29 |
| Classic Chef Salad | $4.09 |
| Caesar Salad | $3.29 |
| Fresh Fruit Cup | $2.49 |
| Fresh Fruit Parfait | $2.99 |
| Tossed Green Salad | $3.59 |
Sandwiches |
Price |
| Wraps | $4.09 |
| Subs | $4.09 |
| Italian Hoagie | $4.19 |
Beverages |
Price |
| Bottled Coke Products | $1.29 |
| Milk | $1.29 |
| 16oz Coffee | $1.79 |
| 20oz Coffee | $1.99 |
| Tazo Tea | $1.29 |
| Juice | $1.59 |
| Hot Choclate | $1.50 |
Miscellaneous Items |
|
| Chips | $1.19 |
| Cereal | $1.29 |
| Candy | $0.99 |
| Whole Fruit | $0.79 |